Athletics
Athletic Hall of Fame
Latta Schools has established an Athletic Hall of Fame. The attached documents explain this program and includes a nomination form. Nominees do NOT need to be currently enrolled in Latta Schools.
2024-25 Varsity Football
Date | Opponent | Place | Time |
---|---|---|---|
Fri, Aug 16 | Darlington(Dillon Jamboree) | at Dillon High | 7:30 |
Fri, Aug 23 | East Columbus | at East Columbus High | 7:30 |
Fri, Aug 30 | Marion | at Marion High | 7:30 |
Fri, Sep 06 | McBee | at Latta High | 7:30 |
Fri, Sep 13 | Mullins | at Latta High | 7:30 |
Fri, Sep 20 | Green Sea Floyds | at Latta High | 7:30 |
Fri, Oct 04 | Carvers Bay | at Carvers Bay High | 7:30 |
Fri, Oct 11 | Hemingway | at Latta High | 7:30 |
Fri, Oct 18 | Lake View | at Lake View | 7:30 |
Fri, Oct 25 | Hannah-Pamplico | at Hannah-Pamplico High | 7:30 |
Fri, Nov 01 | Johnsonville | at Latta High | 7:30 |
Head Coach: Brandon Iseman, Email Brandon Iseman |
2024-25 Junior Varsity Football
Date | Opponent | Place | Time |
---|---|---|---|
Wed, Sep 04 | Andrews | at Andrews High | 6:00 |
Wed, Sep 11 | Lake View | at Lake View | 6:00 |
Wed, Sep 18 | Hemingway | at Latta High | Cancelled |
Wed, Sep 25 | Carvers Bay | at Carvers Bay High | 6:00 |
Wed, Oct 02 | Carvers Bay | at Latta High | Cancelled |
Wed, Oct 09 | Lake View | at Lake View | 6:00 |
Wed, Oct 16 | Lake View | at Latta High | 6:00 |
Wed, Oct 23 | Hannah-Pamplico | at Latta High | 6:00 |
Wed, Oct 30 | Johnsonville | at Johnsonville High | 6:00 |
Head Coach: |
2024-25 Varsity Volleyball
Date | Opponent | Place | Time |
---|---|---|---|
Fri, Aug 16 | Carvers Bay Tournament | at Carvers Bay High | 6:10 |
Sat, Aug 17 | Carvers Bay Tournament | at Carvers Bay High | 10:10 |
Tue, Aug 20 | Dillon (Scrimmage) | at Dillon High | 6:30 |
Mon, Aug 26 | Fairmont | at Latta High | 6:30 |
Tue, Aug 27 | Hartsville | at Hartsville High | 7:00 |
Thu, Aug 29 | Hannah-Pamplico | at Latta High | 6:30 |
Tue, Sep 03 | Johnsonville | at Johnsonville High | 6:30 |
Thu, Sep 05 | Fairmont | at Fairmont High | 6:30 |
Tue, Sep 10 | Hemingway | at Hemingway High | 6:30 |
Wed, Sep 11 | Lake View | at Lake View High | 6:30 |
Tue, Sep 17 | Green Sea Floyds | at Latta High | 6:30 |
Thu, Sep 19 | Carvers Bay | at Latta High | 6:30 |
Tue, Sep 24 | Hannah-Pamplico | at Hannah-Pamplico High | 6:30 |
Thu, Sep 26 | Johnsonville | at Latta High | 6:30 |
Thu, Oct 03 | Hemingway | at Latta High | 6:30 |
Tue, Oct 08 | Lake View | at Latta High | 6:30 |
Thu, Oct 10 | Green Sea Floyds | at Green Sea Floyds High | 6:30 |
Tue, Oct 15 | Carvers Bay | at Carvers Bay High | 6:30 |
Thu, Oct 17 | Loris | at Loris High | Cancelled |
Tue, Oct 22 | Dillon | at Dillon | 6:00 |
Head Coach: Genesis Anderson, Email Genesis Anderson |
2024-25 Junior Varsity Volleyball
Date | Opponent | Place | Time |
---|---|---|---|
Tue, Aug 20 | Dillon (Scrimmage) | at Dillon High | 5:30 |
Mon, Aug 26 | Fairmont | at Latta High | 5:00 |
Tue, Aug 27 | Hartsville | at Hartsville High | 5:30 |
Thu, Aug 29 | Hannah-Pamplico | at Latta High | 5:00 |
Tue, Sep 03 | Johnsonville | at Johnsonville High | 5:00 |
Thu, Sep 05 | Fairmont | at Fairmont High | 5:00 |
Tue, Sep 10 | Hemingway | at Hemingway High | 5:00 |
Wed, Sep 11 | Lake View | at Lake View High | 5:00 |
Tue, Sep 17 | Green Sea Floyds | at Latta High | 5:00 |
Thu, Sep 19 | Carvers Bay | at Latta High | 5:00 |
Tue, Sep 24 | Hannah-Pamplico | at Hannah-Pamplico High | 5:00 |
Thu, Sep 26 | Johnsonville | at Latta High | 5:00 |
Thu, Oct 03 | Hemingway | at Latta High | 5:00 |
Tue, Oct 08 | Lake View | at Latta High | 5:00 |
Thu, Oct 10 | Green Sea Floyds | at Green Sea Floyds High | 5:00 |
Tue, Oct 15 | Carvers Bay | at Carvers Bay High | 5:00 |
Thu, Oct 17 | Loris | at Loris High | Cancelled |
Head Coach: Amber Jordan, Email Amber Jordan |
2024-25 Cross Country
Date | Opponent | Place | Time |
---|---|---|---|
Sat, Aug 24 | Preseason Invitational | at Camden High | 8:00am |
Tue, Aug 27 | TBD | at Green Sea Floyds High | 5:30 |
Thu, Sep 05 | TBD | at Latta High | 5:30 |
Thu, Sep 12 | TBD | at Latta High | 5:30 |
Tue, Sep 17 | TBD | at Freedom Florence Park | Cancelled |
Wed, Sep 25 | TBD | at Darlington Middle | 5:30 |
Thu, Oct 10 | TBD | at Green Sea Floyds High | 5:30 |
Tue, Oct 15 | TBD | at Lake City High | 5:30 |
Thu, Oct 17 | TBD | at Latta High | 5:30 |
Thu, Oct 31 | Region Meet 6A | at Green Sea Floyds High | 5:30 |
Head Coach: Anna Rogers, Email Anna Rogers |
2024-25 Varsity Boys Basketball
Date | Opponent | Place | Time |
---|---|---|---|
Mon, Nov 11 | Chesterfield(Scrimmage) | at Chesterfield HS | 7:30 |
Wed, Nov 20 | W Columbus(Scrimmage) | at Latta High | 7:30 |
Tue, Dec 03 | Cheraw | at Cheraw HS | 7:30 |
Wed, Dec 04 | Aynor | at Latta High | 7:30 |
Fri, Dec 06 | East Clarendon | at East Clarendon HS | 7:30 |
Mon, Dec 09 | Aynor | at Aynor HS | 7:30 |
Tue, Dec 10 | Cheraw | at Latta High | 7:30 |
Fri, Dec 13 | Fairmont | at Latta High | 7:30 |
Tue, Dec 17 | Carvers Bay | at Latta High | 7:30 |
Thu, Dec 19 | Hannah-Pamplico | at Latta High | 7:30 |
Tue, Jan 02 | Waccamaw (Invitational) | Waccamaw | TBD |
Wed, Jan 03 | Waccamaw (Invitational) | Waccamaw | TBD |
Thu, Jan 04 | Waccamaw (Invitational) | Waccamaw | TBD |
Tue, Jan 07 | Hemingway | at Hemingway HS | 7:30 |
Wed, Jan 08 | Fairmont | at Fairmont HS | 7:30 |
Fri, Jan 10 | Lake View | at Lake View | 7:30 |
Tue, Jan 14 | Johnsonville | at Latta High | 7:30 |
Fri, Jan 17 | Green Sea Floyds | at Latta High | 7:30 |
Sat, Jan 18 | MLK Bash | Marion HS | TBD |
Fri, Jan 24 | Johnsonville | at Johnsonville | 7:30 |
Tue, Jan 28 | Lake View | at Latta High | 7:30 |
Wed, Jan 29 | East Clarendon | at Latta High | 7:30 |
Fri, Jan 31 | Green Sea Floyds | at Green Sea Floyds HS | 7:30 |
Fri, Feb 07 | Hannah-Pamplico | at Hannah-Pamplico HS | 7:30 |
Mon, Feb 10 | Hemingway | at Latta High | 7:30 |
Wed, Feb 12 | Carvers Bay | at Carvers Bay HS | 7:30 |
Head Coach: Chris Page |
2024-25 Varsity Girls Basketball
Date | Opponent | Place | Time |
---|---|---|---|
Mon, Nov 11 | Chesterfield(Scrimmage) | at Chesterfield HS | 6:30 |
Wed, Nov 20 | W Columbus(Scrimmage) | at Latta High | 6:30 |
Tue, Dec 03 | Cheraw | at Cheraw HS | 6:30 |
Wed, Dec 04 | Aynor | at Latta High | 6:30 |
Fri, Dec 06 | East Clarendon | at East Clarendon HS | 6:30 |
Mon, Dec 09 | Aynor | at Aynor HS | 6:30 |
Tue, Dec 10 | Cheraw | at Latta High | 6:30 |
Fri, Dec 13 | Fairmont | at Latta High | 6:30 |
Tue, Dec 17 | Carvers Bay | at Latta High | 6:30 |
Thu, Dec 19 | Hannah-Pamplico | at Latta High | 6:30 |
Tue, Jan 02 | Waccamaw (Invitational) | Waccamaw | TBD |
Wed, Jan 03 | Waccamaw (Invitational) | Waccamaw | TBD |
Thu, Jan 04 | Waccamaw (Invitational) | Waccamaw | TBD |
Tue, Jan 07 | Hemingway | at Hemingway HS | 6:30 |
Wed, Jan 08 | Fairmont | at Fairmont HS | 6:30 |
Fri, Jan 10 | Lake View | at Lake View | 6:30 |
Tue, Jan 14 | Johnsonville | at Latta High | 6:30 |
Fri, Jan 17 | Green Sea Floyds | at Latta High | 6:30 |
Sat, Jan 18 | MLK Bash | Marion HS | TBD |
Fri, Jan 24 | Johnsonville | at Johnsonville | 6:30 |
Tue, Jan 28 | Lake View | at Latta High | 6:30 |
Wed, Jan 29 | East Clarendon | at Latta High | 6:30 |
Fri, Jan 31 | Green Sea Floyds | at Green Sea Floyds HS | 6:30 |
Fri, Feb 07 | Hannah-Pamplico | at Hannah-Pamplico HS | 6:30 |
Mon, Feb 10 | Hemingway | at Latta High | 6:30 |
Wed, Feb 12 | Carvers Bay | at Carvers Bay HS | 6:30 |
Head Coach: Bobby Richardson |
2024-25 JV Boys Basketball
Date | Opponent | Place | Time |
---|---|---|---|
Mon, Nov 11 | Chesterfield(Scrimmage) | at Chesterfield HS | 5:00 |
Wed, Nov 20 | W Columbus(Scrimmage) | at Latta High | 5:00 |
Tue, Dec 03 | Cheraw | at Cheraw HS | 5:00 |
Wed, Dec 04 | Aynor | at Latta High | 5:00 |
Fri, Dec 06 | East Clarendon | at East Clarendon HS | 5:00 |
Mon, Dec 09 | Aynor | at Aynor HS | 5:00 |
Tue, Dec 10 | Cheraw | at Latta High | 5:00 |
Fri, Dec 13 | Fairmont | at Latta High | 5:00 |
Tue, Dec 17 | Carvers Bay | at Latta High | 5:00 |
Thu, Dec 19 | Hannah-Pamplico | at Latta High | 5:00 |
Tue, Jan 07 | Hemingway | at Hemingway HS | 5:00 |
Wed, Jan 08 | Fairmont | at Fairmont HS | 5:00 |
Fri, Jan 10 | Lake View | at Lake View | 5:00 |
Tue, Jan 14 | Johnsonville | at Latta High | 5:00 |
Fri, Jan 17 | Green Sea Floyds | at Latta High | 5:00 |
Fri, Jan 24 | Johnsonville | at Johnsonville | 5:00 |
Tue, Jan 28 | Lake View | at Latta High | 5:00 |
Wed, Jan 29 | East Clarendon | at Latta High | 5:00 |
Fri, Jan 31 | Green Sea Floyds | at Green Sea Floyds HS | 5:00 |
Fri, Feb 07 | Hannah-Pamplico | at Hannah-Pamplico HS | 5:00 |
Mon, Feb 10 | Hemingway | at Latta High | 5:00 |
Wed, Feb 12 | Carvers Bay | at Carvers Bay HS | 5:00 |
Head Coach: Clint Brown |
2024-25 B-Team Boys Basketball
Date | Opponent | Place | Time |
---|---|---|---|
Mon, Dec 02 | Dillon | at Latta High | 6:00 |
Thu, Dec 05 | Creek Bridge | at Latta High | 5:00 |
Wed, Dec 11 | Hannah-Pamplico | at Latta High | 6:00 |
Mon, Dec 16 | Dillon | at Dillon MS | 6:00 |
Wed, Dec 18 | Hannah-Pamplico | at Hannah-Pamplico | 6:00 |
Sat, Dec 21 | Jamboree | at Marion HS | 6:00 |
Thu, Jan 09 | Creek Bridge | at Creek Bridge | 5:00 |
Mon, Jan 13 | McColl | at Latta High | 6:00 |
Tue, Jan 21 | Blenheim | At Blenheim MS | 6:00 |
Thu, Jan 23 | Blenheim | at Latta High | 6:00 |
Mon, Jan 27 | McColl | at McColl MS | 6:00 |
Head Coach: Malcom Short, Email Malcom Short |
2024-25 B-Team Girls Basketball
Date | Opponent | Place | Time |
---|---|---|---|
Mon, Dec 02 | Dillon | at Latta High | 5:00 |
Wed, Dec 11 | Hannah-Pamplico | at Latta High | 5:00 |
Mon, Dec 16 | Dillon | at Dillon MS | 5:00 |
Wed, Dec 18 | Hannah-Pamplico | at Hannah-Pamplico | 5:00 |
Sat, Dec 21 | Jamboree | at Marion HS | 5:00 |
Mon, Jan 13 | McColl | at Latta High | 5:00 |
Tue, Jan 21 | Blenheim | At Blenheim MS | 5:00 |
Thu, Jan 23 | Blenheim | at Latta High | 5:00 |
Mon, Jan 27 | McColl | at McColl MS | 5:00 |
Head Coach: Lakisha Page |
2024-25 Varsity Baseball
Date | Opponent | Place | Time |
---|---|---|---|
Head Coach: Robbie Brown, Email Robbie Brown |
2024-25 JV Baseball
Date | Opponent | Place | Time |
---|---|---|---|
Head Coach: Aaron Miles, Email Aaron Miles |
2024-25 Varsity Softball
Date | Opponent | Place | Time |
---|---|---|---|
Head Coach: Jenny Melton, Email Jenny Melton |
2024-25 JV Softball
Date | Opponent | Place | Time | |
---|---|---|---|---|
Head Coach: Anna Rogers, Email Anna Rogers |
2024-25 Track
Date | Opponent | Place | Time |
---|---|---|---|
Head Coach: Freddie Sawyer, Email Freddie Sawyer |
2024-25 Golf
Date | Opponent | Place | Time |
---|---|---|---|
Head Coach: |
Contact Information
Robbie Brown
Director of Athletics
Email Robbie Brown
Sandra Gomillion
Assistant Director of Athletics
Email Sandra Gomillion